Datasets
The Filecoin Data Portal datasets, one click away.
clients
Filecoin clients metrics and latest details.
Columns
| column | type | description | tests |
|---|---|---|---|
client_id | VARCHAR | Filecoin client actor id address. | not_null, unique |
first_claim_at | TIMESTAMP | Timestamp of the first successful verified claim. | |
last_claim_at | TIMESTAMP | Timestamp of the most recent successful verified claim. | |
verified_claims | BIGINT | Total successful verified claims. | |
verified_providers | BIGINT | Providers with at least one successful verified claim. | |
verified_data_onboarded_tibs | DOUBLE | Verified data successfully claimed, in tebibytes. | |
client_address | VARCHAR | Filecoin client address from DatacapStats. | |
client_name | VARCHAR | Client name from DatacapStats. | |
organization_name | VARCHAR | Organization name from DatacapStats. | |
region | VARCHAR | Region from DatacapStats. | |
industry | VARCHAR | Industry from DatacapStats. | |
website | VARCHAR | Website from DatacapStats. | |
initial_datacap_tibs | DOUBLE | Initial datacap allowance, in tebibytes. | |
current_datacap_tibs | DOUBLE | Current datacap allowance, in tebibytes. | |
allocator_id | VARCHAR | Latest allocator actor id address. | |
allocator_name | VARCHAR | Latest allocator name. | |
deal_count | BIGINT | Deal count from DatacapStats. | |
provider_count | BIGINT | Provider count from DatacapStats. | |
top_provider | VARCHAR | Top provider from DatacapStats. | |
received_datacap_change_tibs | DOUBLE | Received datacap change, in tebibytes. | |
used_datacap_change_tibs | DOUBLE | Used datacap change, in tebibytes. | |
used_datacap_tibs | DOUBLE | Used datacap, in tebibytes. | |
remaining_datacap_tibs | DOUBLE | Remaining datacap, in tebibytes. | |
datacap_issue_created_at | TIMESTAMP WITH TIME ZONE | Datacap issue creation timestamp. | |
datacap_message_created_at | TIMESTAMP WITH TIME ZONE | Datacap message creation timestamp. | |
datacap_retries | BIGINT | DatacapStats retry counter. |
Sample
| client_id | first_claim_at | last_claim_at | verified_claims | verified_providers | verified_data_onboarded_tibs | client_address | client_name | organization_name | region | industry | website | initial_datacap_tibs | current_datacap_tibs | allocator_id | allocator_name | deal_count | provider_count | top_provider | received_datacap_change_tibs | used_datacap_change_tibs | used_datacap_tibs | remaining_datacap_tibs | datacap_issue_created_at | datacap_message_created_at | datacap_retries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| f03649823 | 2025-10-06 20:03:00 | 2026-05-15 23:59:30 | 57022 | 12 | 1781.9375 | f1lurvvlzrl6ljo64jb7wpojbykjmsw4ln6cdvmfq | qizhenys | null | China | Information, Media & Telecommunications | https://www.qizhenys.com/ | 5120.0 | 3284.875 | f03251436 | Xingchi Allocator | null | null | null | 0.0 | 19.28125 | 1835.125 | 3284.875 | null | 2026-04-25 03:00:30+00:00 | 3 |
| f03774028 | 2026-05-08 19:43:00 | 2026-05-15 23:59:30 | 62130 | 3 | 1941.5625 | f1vjvnnlikd4uiyodie2ia5prifbctljzbvw2wgti | null | null | null | null | null | 5120.0 | 2840.875 | f03777695 | Large Data Onboarding | null | null | null | 5120.0 | 1563.75 | 2279.125 | 2840.875 | null | 2026-05-07 12:11:30+00:00 | 3 |
| f03644598 | 2025-09-08 10:15:30 | 2026-05-15 23:58:30 | 9209 | 4 | 287.78125 | f1nplitd46e2m5woeiwlcjqu7kri66hr2rx4sywvi | null | null | null | null | ** https://aurorainfra.ai/ | 410.0 | 100.125 | f03019298 | datacap-decentralized-onboarding-to-self-selected-sps | null | null | null | 0.0 | 58.5625 | 309.875 | 100.125 | null | 2025-10-15 11:36:00+00:00 | 3 |
| f03309602 | 2025-03-24 23:59:30 | 2026-05-15 23:55:30 | 208553 | 21 | 6517.28125 | f1ucj4c2jvrxlc2pgnebsdhaarrdx4uhptal67etq | NationalMicrobiology Data Center | null | China | Environment | https://nmdc.cn/ | 6656.0 | 47.75 | f03012911 | Marshall-Fil-Data-Pathway | null | null | null | 0.0 | 1549.90625 | 6608.25 | 47.75 | null | 2026-03-20 07:02:30+00:00 | 3 |
| f03535091 | 2025-05-09 12:11:00 | 2026-05-15 23:54:30 | 146409 | 4 | 4575.2109375 | f3r3tkbr34pcrzj42hy2pc7e4ujpxhrmuohy4bapnommhzmnn7vlyn6e5jb2lqpddsjtitzeicjcm2a4cypspa | null | null | null | null | null | 6095.92 | 4213.9140625 | f03760270 | Ramo Cloud | null | null | null | 4000.0 | 1142.875 | 1882.0059375 | 4213.9140625 | null | 2026-05-12 15:55:30+00:00 | 3 |
| f03136439 | 2025-03-05 01:58:30 | 2026-05-15 23:41:30 | 98267 | 3 | 3070.84375 | f3svae653c6zetlcghrg6e2zc33fyg56imqcj2y35ornyji6kh7vwp7vgteptjfulkes4j4zloocfusj6vctia | Aitrainer | null | China | IT & Technology Services | https://commoncrawl.org/ | 5084.0 | 920.5503540039062 | f03019859 | Herony | null | null | null | 0.0 | 77.625 | 4163.449645996094 | 920.5503540039062 | null | 2025-11-10 09:49:30+00:00 | 3 |
| f03767350 | 2026-05-11 22:20:30 | 2026-05-15 23:13:00 | 2284 | 1 | 70.748046875 | f13dwjgdbcxi2hmpbxjdijghbernii4qtbag5n3sq | TheStarling Lab | null | United States | Education & Training | null | 256.0 | 169.896484375 | f03015757 | FIDL Enterprise Data | null | null | null | 0.0 | 56.498046875 | 86.103515625 | 169.896484375 | null | 2026-04-08 08:57:00+00:00 | 3 |
| f03771751 | 2026-04-30 20:51:00 | 2026-05-15 21:19:00 | 88 | 3 | 2.535161018371582 | f410fjmezxhwkpu4hf6uptnzlseyrtnhqrrpn74cs7yy | null | null | null | null | null | 7.8438520431518555 | 0.0 | f03771751 | null | null | null | null | 0.5664081573486328 | 0.5664081573486328 | 7.8438520431518555 | 0.0 | null | 2026-05-11 05:08:00+00:00 | 3 |
| f03630410 | 2025-07-30 14:05:00 | 2026-05-15 08:18:30 | 149 | 8 | 4.65625 | f1egc7pvchnhj6hrgc2woigwqbwv4bar6nz6n3oki | null | null | null | null | https://aurorainfra.ai/ | 10.0 | 5.1875 | f03019298 | datacap-decentralized-onboarding-to-self-selected-sps | null | null | null | 0.0 | 0.15625 | 4.8125 | 5.1875 | null | 2025-07-26 08:00:00+00:00 | 3 |
| f03200311 | 2024-09-19 16:03:00 | 2026-05-12 13:45:00 | 1423 | 24 | 44.4375 | f1ggmci7w2weizhh36uqetihmh76ewgme6hwgowti | Lighthouse | null | null | null | lighthouse.storage | 60.0 | 10.71875 | f02824311 | datacap-data-preparation-and-onboarding | null | null | null | 0.0 | 0.65625 | 49.28125 | 10.71875 | null | 2026-03-31 06:09:30+00:00 | 3 |
daily_clients_metrics
Daily metrics for clients.
Columns
| column | type | description | tests |
|---|---|---|---|
date | DATE | UTC claim date. | not_null |
client_id | VARCHAR | Filecoin client actor id address. | not_null |
verified_data_onboarded_tibs | DOUBLE | Verified data claimed on the date, in tebibytes. | not_null |
verified_claims | HUGEINT | Successful verified claims on the date. | not_null |
verified_providers | BIGINT | Providers with at least one successful verified claim on the date. | not_null |
Sample
| date | client_id | verified_data_onboarded_tibs | verified_claims | verified_providers |
|---|---|---|---|---|
| 2026-05-15 | f03774028 | 545.625 | 17460 | 1 |
| 2026-05-15 | f03630410 | 0.0625 | 2 | 1 |
| 2026-05-15 | f03771751 | 0.3125009536743164 | 11 | 1 |
| 2026-05-15 | f03644598 | 20.125 | 644 | 4 |
| 2026-05-15 | f03136439 | 4.46875 | 143 | 3 |
| 2026-05-15 | f03309602 | 83.5625 | 2674 | 4 |
| 2026-05-15 | f03767350 | 18.44921875 | 596 | 1 |
| 2026-05-15 | f03535091 | 33.53125 | 1073 | 1 |
| 2026-05-15 | f03649823 | 53.28125 | 1705 | 2 |
| 2026-05-14 | f03649823 | 3.6875 | 118 | 1 |
daily_filecoin_pay_operators_metrics
Daily Filecoin Pay operators metrics.
Columns
| column | type | description | tests |
|---|---|---|---|
date | DATE | UTC date. | not_null |
operator | VARCHAR | Filecoin Pay operator address. | not_null |
active_rails | BIGINT | Active rails at end of day. | not_null |
recurring_rails | BIGINT | Active rails with a positive recurring rate at end of day. | not_null |
arr_eligible_rails | BIGINT | Active recurring rails counted toward ARR at end of day. | not_null |
unique_payers | BIGINT | Payers across the operator’s active rails at end of day. | not_null |
unique_payees | BIGINT | Payees across the operator’s active rails at end of day. | not_null |
arr_usdfc | DOUBLE | End-of-day ARR run-rate from the operator’s active ARR-eligible rails. | not_null |
Sample
| date | operator | active_rails | recurring_rails | arr_eligible_rails | unique_payers | unique_payees | arr_usdfc |
|---|---|---|---|---|---|---|---|
| 2026-05-15 | 0x96f1a3026eac5a6c10cd121ef58d3c13d150e441 | 1 | 1 | 0 | 1 | 1 | 0.0 |
| 2026-05-15 | 0xcb71d6e32e12b618f8e0b4dcf36b6a10b5cedc14 | 1 | 0 | 0 | 1 | 1 | 0.0 |
| 2026-05-15 | 0x8408502033c418e1bbc97ce9ac48e5528f371a9f | 656 | 517 | 513 | 81 | 16 | 425.9003520773624 |
| 2026-05-15 | 0x47a6a25c09697b0d45b05724030a39aea375743e | 1 | 0 | 0 | 1 | 1 | 0.0 |
| 2026-05-15 | 0x9fa9d8674a3e3dd64beea17d0bfbf9f5c0bbec7d | 1 | 0 | 0 | 1 | 1 | 0.0 |
| 2026-05-15 | 0xacc90b5ef7bc8678465205a09cc9ca56acc9ecf3 | 1 | 0 | 0 | 1 | 1 | 0.0 |
| 2026-05-15 | 0xb8b6b17ce0c2ee682a50fa451c405e3e4ff0aea8 | 1 | 0 | 0 | 1 | 1 | 0.0 |
| 2026-05-15 | 0x56e53c5e7f27504b810494cc3b88b2aa0645a839 | 12 | 8 | 8 | 1 | 10 | 567.1241597282818 |
| 2026-05-15 | 0xac405b07220cb8772ef34df0706ab43b66b9ed69 | 1 | 1 | 0 | 1 | 1 | 0.0 |
| 2026-05-15 | 0x74d55b94dfe0bb58e3aea354c0f1395da646da81 | 1 | 0 | 0 | 1 | 1 | 0.0 |
daily_network_metrics
Daily network core metrics.
Columns
| column | type | description | tests |
|---|---|---|---|
date | DATE | UTC date. | not_null, unique |
transactions | HUGEINT | Onchain transactions. | |
onboarded_pibs | DOUBLE | Raw sector data onboarded on the date, in pebibytes. | |
terminated_pibs | DOUBLE | Raw sector data terminated on the date, in pebibytes. | |
expired_pibs | DOUBLE | Raw sector data expired on the date, in pebibytes. | |
removed_pibs | DOUBLE | Raw sector data removed on the date, in pebibytes. | |
raw_power_pibs | DOUBLE | End-of-day raw byte power, in pebibytes. | |
quality_adjusted_power_pibs | DOUBLE | End-of-day quality adjusted power, in pebibytes. | |
providers_with_power | BIGINT | Storage providers with positive end-of-day power. | |
gas_used_millions | DOUBLE | Total gas used, in millions. | |
total_value_fil | DOUBLE | FIL transferred by top-level messages. | |
total_gas_fee_fil | DOUBLE | FIL paid in gas fees. | |
base_fee_burn_fil | DOUBLE | FIL burned by message base fees. | |
base_fee_burn_usd | DOUBLE | FIL burned by message base fees, valued with the daily average FIL price, in USD. | |
message_burn_fil | DOUBLE | FIL burned by message execution. | |
message_burn_usd | DOUBLE | FIL burned by message execution, valued with the daily average FIL price, in USD. | |
total_value_flow_fil | DOUBLE | FIL value transferred plus gas fees. | |
protocol_revenue_fil | DOUBLE | Daily total FIL burned on-chain, in FIL. | |
protocol_revenue_usd | DOUBLE | Daily total FIL burned on-chain, valued with the daily average FIL price, in USD. | |
circulating_fil | DOUBLE | End-of-day VM circulating supply, in FIL. | |
mined_fil | DOUBLE | End-of-day cumulative mined FIL, in FIL. | |
vested_fil | DOUBLE | End-of-day cumulative vested FIL, in FIL. | |
locked_fil | DOUBLE | End-of-day VM locked FIL, in FIL. | |
burnt_fil | DOUBLE | End-of-day cumulative burnt FIL, in FIL. | |
pledge_collateral_fil | DOUBLE | End-of-day total pledge collateral locked by storage providers, in FIL. | |
filecoin_pay_active_payers | BIGINT | Payers with at least one active Filecoin Pay rail at end of day. | |
filecoin_pay_active_rails | BIGINT | Active Filecoin Pay rails at end of day. | |
usdfc_paid | DOUBLE | Gross USDFC paid through Filecoin Pay rails on the date. | |
active_payers | BIGINT | Payers with at least one active chargeable warm storage dataset. | |
active_datasets | BIGINT | Active chargeable warm storage datasets. | |
new_payers | BIGINT | Payers whose first chargeable warm storage dataset started billing on the date. | |
new_datasets | BIGINT | Warm storage datasets whose billing started on the date. | |
arr_usdfc | DOUBLE | End-of-day ARR run-rate from active ARR-eligible rails. | |
fil_token_price_avg_usd | DOUBLE | Average FIL price in USD. | |
fil_token_volume_usd | DOUBLE | FIL trading volume in USD. | |
fil_token_market_cap_usd | DOUBLE | FIL market capitalization in USD. | |
verified_data_onboarded_pibs | DOUBLE | Verified data claimed on the date, in pebibytes. | |
verified_claims | HUGEINT | Successful verified claims on the date. | |
verified_clients | BIGINT | Clients with at least one successful verified claim on the date. | |
verified_providers | BIGINT | Providers with at least one successful verified claim on the date. | |
blocks_mined | HUGEINT | Block headers mined on the date. | |
win_count | HUGEINT | Winning proofs recorded on the date. | |
block_rewards_fil | DOUBLE | Exact block rewards minted on the date, in FIL. | |
block_rewards_usd | DOUBLE | Exact block rewards minted on the date, valued with the daily average FIL price, in USD. | |
mining_yield | DOUBLE | Annualized block rewards divided by locked FIL. | |
block_rewards_fil_per_qap_tib_day | DOUBLE | Exact block rewards minted on the date per 1 TiB of network quality adjusted power, in FIL. | |
block_rewards_usd_per_qap_tib_day | DOUBLE | Exact block rewards minted on the date per 1 TiB of network quality adjusted power, in USD. | |
reward_per_wincount_fil | DOUBLE | Exact reward allocated per win count on the date, in FIL. | |
annual_pgf_deployments_usd | DOUBLE | Public goods funding deployments disbursed over the trailing 365 days, in USD. | |
annual_protocol_revenue_usd | DOUBLE | Protocol revenue over the trailing 365 days, in USD. | |
annual_block_rewards_usd | DOUBLE | Block reward issuance over the trailing 365 days, in USD. | |
revenue_coverage_ratio | DOUBLE | Annual protocol revenue divided by annual public goods funding and block reward issuance. |
Sample
| date | transactions | onboarded_pibs | terminated_pibs | expired_pibs | removed_pibs | raw_power_pibs | quality_adjusted_power_pibs | providers_with_power | gas_used_millions | total_value_fil | total_gas_fee_fil | base_fee_burn_fil | base_fee_burn_usd | message_burn_fil | message_burn_usd | total_value_flow_fil | protocol_revenue_fil | protocol_revenue_usd | circulating_fil | mined_fil | vested_fil | locked_fil | burnt_fil | pledge_collateral_fil | filecoin_pay_active_payers | filecoin_pay_active_rails | usdfc_paid | active_payers | active_datasets | new_payers | new_datasets | arr_usdfc | fil_token_price_avg_usd | fil_token_volume_usd | fil_token_market_cap_usd | verified_data_onboarded_pibs | verified_claims | verified_clients | verified_providers | blocks_mined | win_count | block_rewards_fil | block_rewards_usd | mining_yield | block_rewards_fil_per_qap_tib_day | block_rewards_usd_per_qap_tib_day | reward_per_wincount_fil | annual_pgf_deployments_usd | annual_protocol_revenue_usd | annual_block_rewards_usd | revenue_coverage_ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-15 | 64417 | 0.2005615234375 | 0.000152587890625 | 3.08013916015625 | 3.080291748046875 | 1860.6611633300781 | 16219.62121871431 | 719 | 11938088.293448 | 9450493.397255732 | 4.980359398715762 | 0.001194269281375381 | 0.0012225413167868612 | 0.0013100110103145617 | 0.0013410230092419635 | 9450498.37761513 | 1804.8466054699522 | 1847.5728883425816 | 864928753.3966556 | 400721914.87469846 | 571451652.8606994 | 82113452.02169825 | 42197981.27881745 | 82113452.02169825 | 84 | 678 | 1.9270656170028237 | 77 | 499 | 0 | 0 | 993.0245118056448 | 1.0236730826559657 | 225340339.92334494 | 799552418.9163764 | 0.7416191110387444 | 24308 | 9 | 16 | 13976 | 14082 | 63386.82122875788 | 64887.382687005185 | 0.28175882488027604 | 0.003816438853380056 | 0.003906785725807561 | 4.501265532506595 | 6159530.6177261695 | 2732125.4515995174 | 47795041.76867285 | 0.05063751468611837 |
| 2026-05-14 | 58175 | 0.223419189453125 | 0.330718994140625 | 3.007232666015625 | 3.33795166015625 | 1843.0509033203125 | 16036.277761284466 | 718 | 15411953.811297 | 10352209.561156118 | 9.186306375333269 | 0.001546217386754453 | 0.0016205398172468646 | 0.0016706027815718628 | 0.0017509040769637261 | 10352218.747462494 | 1834.6375597595672 | 1922.8235572021456 | 864603497.9969589 | 400658528.0534697 | 571264527.2657222 | 82189999.8517945 | 42196176.43221199 | 82189999.8517945 | 83 | 670 | 2.4211101433855315 | 77 | 499 | 0 | 0 | 987.0797222057809 | 1.0480672582840478 | 213820530.73867595 | 818432729.8188154 | 0.6337299346923828 | 20776 | 7 | 14 | 13747 | 13847 | 62369.19644704571 | 65367.112721634374 | 0.2769772082275366 | 0.0037981019855096066 | 0.003980666334636252 | 4.50416671098763 | 6159530.6177261695 | 2732967.049414352 | 47972070.233965315 | 0.050487460308112304 |
| 2026-05-13 | 55640 | 0.244171142578125 | 0.0645751953125 | 4.654998779296875 | 4.719573974609375 | 1866.9231567382812 | 16267.489638153667 | 723 | 15040043.117045 | 9617252.904165931 | 4.476814102233684 | 0.0015103673935382119 | 0.0016258972547781132 | 0.0016643208692115443 | 0.0017916268213271063 | 9617257.380980033 | 1714.9926729419392 | 1846.1745737033696 | 864257252.5005698 | 400596158.8570227 | 571077401.670745 | 82288585.19431911 | 42194341.79465222 | 82288585.19431911 | 81 | 643 | 1.9140176611892068 | 77 | 499 | 4 | 9 | 976.691968327544 | 1.0764912310303913 | 238146259.31010452 | 840294220.6376307 | 0.44635009765625 | 14629 | 6 | 14 | 13686 | 13795 | 62185.55261278845 | 66942.2020844458 | 0.27583080508759006 | 0.0037330946614525557 | 0.004018643667660043 | 4.507832737425766 | 6159530.6177261695 | 2733738.4438563213 | 48166824.436980225 | 0.050320667401732716 |
| 2026-05-12 | 56016 | 0.2747802734375 | 6.857025146484375 | 3.384796142578125 | 10.2418212890625 | 1870.1686096191406 | 16297.440485771018 | 724 | 14448853.236905003 | 19291487.441364598 | 5.006179010190642 | 0.0014566005802978182 | 0.0016034651405585122 | 0.0015947766785749202 | 0.0017555731101986313 | 19291492.447543606 | 18465.206621943275 | 20326.996660568744 | 863794183.7392951 | 400533973.3044099 | 570890276.0757679 | 82504057.80067672 | 42192626.80197928 | 82504057.80067672 | 77 | 618 | 1.9872075316559028 | 73 | 490 | 2 | 11 | 967.9997120966805 | 1.1008269269195718 | 263357380.92682928 | 858865621.5331011 | 0.4931354532018304 | 16162 | 8 | 15 | 13988 | 14091 | 63587.521757770955 | 69998.85616703841 | 0.2813127749141574 | 0.003810241815013165 | 0.004194416788041394 | 4.512633720656515 | 6159530.6177261695 | 2735255.657346138 | 48349585.145915955 | 0.050179784042113706 |
| 2026-05-11 | 43030 | 0.281280517578125 | 0.368804931640625 | 2.318695068359375 | 2.6875 | 1879.5504455566406 | 16353.83567791732 | 727 | 10157955.287305998 | 14623204.596153162 | 3.586294236880845 | 0.0010295967333508991 | 0.0011672634740042692 | 0.0011447810875660686 | 0.00129784905678342 | 14623208.1824474 | 3328.810021939871 | 3773.90314542257 | 863244692.7693869 | 400470385.78265214 | 570703150.4807907 | 82821300.860472 | 42174161.59535734 | 82821300.860472 | 75 | 596 | 1.2699103094336917 | 71 | 479 | 1 | 4 | 957.8243520653917 | 1.133709379793119 | 384718622.90592337 | 884175738.5261323 | 0.3331451416015625 | 10917 | 7 | 13 | 14108 | 14207 | 64204.47179994618 | 72789.21190426179 | 0.28295416714669075 | 0.0038339433468075434 | 0.004346577533871136 | 4.519213894555232 | 6159530.6177261695 | 2717111.7284891615 | 48540824.44985385 | 0.049672652492516414 |
| 2026-05-10 | 48319 | 0.212615966796875 | 3.0517578125e-05 | 2.917572021484375 | 2.9176025390625 | 1882.0285339355469 | 16375.719321067649 | 726 | 12051636.233889002 | 11664937.693490006 | 3.593103542119569 | 0.001206852984981248 | 0.001419664141938176 | 0.0013306496151020088 | 0.0015652905263133683 | 11664941.286593549 | 1833.851455232032 | 2157.2247697382213 | 862888547.361165 | 400406181.31085217 | 570516024.8858135 | 82929445.0119386 | 42170832.7853354 | 82929445.0119386 | 74 | 588 | 1.0068164422823802 | 70 | 475 | 1 | 2 | 954.4238574963017 | 1.1763356097265107 | 336594789.24390244 | 917235464.7038327 | 0.367919921875 | 12056 | 6 | 14 | 13909 | 13999 | 63248.18651157529 | 74401.09404418999 | 0.27837625192597826 | 0.0037717920006571834 | 0.004436893242854643 | 4.518050325850082 | 6159530.6177261695 | 2717704.8217495824 | 48729726.547753796 | 0.049512508678269306 |
| 2026-05-09 | 58967 | 0.177581787109375 | 0.01190185546875 | 5.554840087890625 | 5.566741943359375 | 1885.436279296875 | 16402.365201766806 | 728 | 19451123.816034995 | 32476225.26914937 | 5.407960536806073 | 0.0020964141688986212 | 0.002599454155900611 | 0.0022945530495127233 | 0.0028451369719676347 | 32476230.67710991 | 1864.989121164788 | 2312.4980710601535 | 862539668.9782356 | 400342933.1243406 | 570328834.3166714 | 83029718.49066967 | 42168998.933880165 | 83029718.49066967 | 73 | 588 | 1.1920499999993652 | 69 | 475 | 0 | 2 | 953.3700056048667 | 1.2399525792492943 | 926985997.1114982 | 966017143.2020906 | 0.4786376953125 | 15684 | 6 | 11 | 14443 | 14547 | 65811.65346455942 | 81603.3294580412 | 0.28930910463418635 | 0.003918288127712274 | 0.0048584914701987215 | 4.524070493198558 | 6159530.6177261695 | 2718554.9458666085 | 48907943.816334985 | 0.04936770705040883 |
| 2026-05-08 | 52887 | 0.24603271484375 | 0.049652099609375 | 9.10369873046875 | 9.153350830078125 | 1891.9771423339844 | 16430.876466144255 | 735 | 15822857.966852996 | 33691987.50535481 | 6.373205150890321 | 0.001595565391119478 | 0.0018243857673881224 | 0.0018395137408539859 | 0.00210331880248059 | 33691993.878559954 | 1923.109601944959 | 2198.9031640089643 | 862125027.1859894 | 400277121.47087604 | 570141773.6958592 | 83193352.99776019 | 42167133.944759004 | 83193352.99776019 | 73 | 586 | 1.5269335247310265 | 69 | 473 | 0 | 1 | 951.4847957357553 | 1.1434102153018624 | 624763087.5958188 | 889415027.3449477 | 0.28204345703125 | 9242 | 6 | 11 | 13935 | 14027 | 63516.626497554666 | 72625.55957881696 | 0.27867092545520583 | 0.0037750850170303785 | 0.00431647077210554 | 4.528168995334331 | 6159530.6177261695 | 2719195.704027911 | 49074803.2348715 | 0.049230171061437136 |
| 2026-05-07 | 44103 | 0.228118896484375 | 0.043243408203125 | 2.345916748046875 | 2.38916015625 | 1900.6864318847656 | 16515.24849446994 | 736 | 8483138.704866998 | 29159907.400001336 | 5.099405593703075 | 0.000849413523211777 | 0.0009199230243112311 | 0.001018242150863132 | 0.001102766053642926 | 29159912.49940693 | 1870.4237274498462 | 2025.6869064117247 | 861347451.4045843 | 400213604.8443785 | 569954648.100882 | 83722209.66729257 | 42165210.83515706 | 83722209.66729257 | 73 | 585 | 2.4520658961608337 | 69 | 472 | 0 | 12 | 950.2858265074173 | 1.0830096286115691 | 832932533.2160279 | 841950141.9686412 | 0.2286396035924554 | 7494 | 6 | 14 | 14005 | 14123 | 63959.242285449924 | 69268.47523384249 | 0.2788402686331554 | 0.0037819714045053106 | 0.004095911446212871 | 4.528729185403238 | 6159530.6177261695 | 2726675.4474112955 | 49229118.99260668 | 0.04922805424204871 |
| 2026-05-06 | 53464 | 0.2347412109375 | 0.0029296875 | 1.51153564453125 | 1.51446533203125 | 1901.64111328125 | 16515.841494238004 | 737 | 12151132.632518997 | 48000203.985566266 | 34.167151360880105 | 0.001218232868248258 | 0.001310287245435036 | 0.0014520193589736762 | 0.0015617395456779372 | 48000238.15271763 | 1833.750442543369 | 1972.3157031794892 | 861038834.403033 | 400149645.60209304 | 569767522.5059048 | 83781612.2553087 | 42163340.41142961 | 83781612.2553087 | 73 | 717 | 11.011792727621858 | 69 | 604 | 1 | 103 | 1046.0118402969392 | 1.0755638594114985 | 1044103282.6759582 | 835728329.0243902 | 0.233123779296875 | 7639 | 6 | 13 | 14170 | 14272 | 64687.773312863916 | 69575.83112112005 | 0.2818164585714242 | 0.003824912805555975 | 0.0041139379790562465 | 4.532495327414792 | 6159530.6177261695 | 2728578.3707896313 | 49368743.031760275 | 0.049138541349463806 |
daily_storage_providers_metrics
Daily metrics for storage providers.
Columns
| column | type | description | tests |
|---|---|---|---|
date | DATE | UTC date. | not_null |
provider_id | VARCHAR | Filecoin storage provider actor id address. | not_null |
raw_power_tibs | DOUBLE | End-of-day raw byte power, in tebibytes. | not_null |
quality_adjusted_power_tibs | DOUBLE | End-of-day quality adjusted power, in tebibytes. | not_null |
onboarded_tibs | DOUBLE | Raw data onboarded on the date, in tebibytes. | not_null |
onboarded_sectors | BIGINT | Sectors onboarded on the date. | not_null |
terminated_tibs | DOUBLE | Raw data terminated on the date, in tebibytes. | not_null |
terminated_sectors | BIGINT | Sectors terminated on the date. | not_null |
expired_tibs | DOUBLE | Raw data expired on the date, in tebibytes. | not_null |
expired_sectors | BIGINT | Sectors expired on the date. | not_null |
removed_tibs | DOUBLE | Raw data removed on the date, in tebibytes. | not_null |
removed_sectors | BIGINT | Sectors removed on the date. | not_null |
verified_data_onboarded_tibs | DOUBLE | Verified data claimed on the date, in tebibytes. | not_null |
verified_claims | HUGEINT | Successful verified claims on the date. | not_null |
verified_clients | BIGINT | Clients with at least one successful verified claim on the date. | not_null |
blocks_mined | BIGINT | Block headers mined by the provider on the date. | not_null |
win_count | BIGINT | Winning proofs recorded by the provider on the date. | not_null |
block_rewards_fil | DOUBLE | Exact block rewards allocated to the provider on the date, in FIL. | not_null |
block_rewards_usd | DOUBLE | Exact block rewards allocated to the provider on the date, valued with the daily average FIL price, in USD. |
Sample
| date | provider_id | raw_power_tibs | quality_adjusted_power_tibs | onboarded_tibs | onboarded_sectors | terminated_tibs | terminated_sectors | expired_tibs | expired_sectors | removed_tibs | removed_sectors | verified_data_onboarded_tibs | verified_claims | verified_clients | blocks_mined | win_count | block_rewards_fil | block_rewards_usd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-15 | f01002224 | 354.375 | 354.375 | 0.0 | 0 | 0.0 | 0 | 0.15625 | 5 | 0.15625 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 2026-05-15 | f0101020 | 430.90625 | 4250.213134765625 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 2026-05-15 | f0101021 | 437.59375 | 4320.603759765625 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 2 | 2 | 9.003008575483248 | 9.21613754164303 |
| 2026-05-15 | f0101087 | 1745.15625 | 1745.1562883257866 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 3 | 3 | 14.100279277332776 | 14.434076354137275 |
| 2026-05-15 | f01016847 | 577.625 | 5766.96875 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 9 | 9 | 45.875167979786944 | 46.96117462322875 |
