Datasets
The Filecoin Data Portal datasets, one click away.
clients
Filecoin clients metrics and latest details.
Columns
| name | description |
|---|---|
client_id | Filecoin client actor id address. |
first_claim_at | Timestamp of the first successful verified claim. |
last_claim_at | Timestamp of the most recent successful verified claim. |
verified_claims | Total successful verified claims. |
verified_storage_providers | Providers with at least one successful verified claim. |
verified_data_onboarded_tibs | Verified data successfully claimed, in tebibytes. |
client_address | Filecoin client address. |
client_name | Client name. |
application_url | Client application URL. |
datacap_received_tibs | Datacap received, in tebibytes. |
datacap_remaining_tibs | Datacap remaining, in tebibytes. |
datacap_used_2_weeks_tibs | Datacap used in the last two weeks, in tebibytes. |
datacap_used_90_days_tibs | Datacap used in the last 90 days, in tebibytes. |
Sample
| client_id | first_claim_at | last_claim_at | verified_claims | verified_storage_providers | verified_data_onboarded_tibs | client_address | client_name | application_url | datacap_received_tibs | datacap_remaining_tibs | datacap_used_2_weeks_tibs | datacap_used_90_days_tibs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| f03634929 | 2025-08-11 02:59:00 | 2026-10-18 23:59:30 | 283643 | 16 | 8863.84375 | f1pxfsz24cyrvohytewt5cj5slpias7jxvgo42gsq | sxxscm | null | 6912.0 | 2099.5 | 0.0 | 1146.5625 |
| f03545682 | 2025-09-01 23:20:30 | 2026-10-18 23:56:00 | 404657 | 24 | 12645.53125 | f410fh6ilo6dzx2p5fjnmcv7omza62sw7a534wegymiy | BeijingSunshine Tiannu Media Co., Ltd. | null | 9000.82 | 1302.6637499999997 | 0.0 | 0.125 |
| f03510418 | 2025-04-29 03:35:00 | 2026-10-18 22:37:30 | 63331 | 3 | 1963.0127868652344 | f1skjgotikvvlx3uzhzltiq2ejmwdmtxt5doa5vpy | InternetArchive | null | 1000.0 | 299.22745990753174 | 0.0 | 8.92969799041748 |
| f03767350 | 2026-05-11 22:20:30 | 2026-10-18 22:26:30 | 27726 | 1 | 850.6579627990723 | f13dwjgdbcxi2hmpbxjdijghbernii4qtbag5n3sq | TheStarling Lab | null | 768.0 | 428.576171875 | 0.0 | 93.14306640625 |
| f03644598 | 2025-09-08 10:15:30 | 2026-10-18 19:57:00 | 25727 | 4 | 803.96875 | f1nplitd46e2m5woeiwlcjqu7kri66hr2rx4sywvi | null | null | 410.0 | 85.09375 | 0.0 | 198.15625 |
| f03535091 | 2025-05-09 12:11:00 | 2026-10-15 00:16:30 | 281860 | 5 | 8806.1015625 | f3r3tkbr34pcrzj42hy2pc7e4ujpxhrmuohy4bapnommhzmnn7vlyn6e5jb2lqpddsjtitzeicjcm2a4cypspa | null | null | 5130.0 | 3408.09375 | 0.0 | 327.34375 |
| f03825879 | 2026-09-13 10:32:00 | 2026-10-12 00:00:00 | 3065 | 3 | 95.59579563140869 | null | null | null | null | null | null | null |
| f03630410 | 2025-07-30 14:05:00 | 2026-10-09 03:35:00 | 175 | 8 | 5.46875 | f1egc7pvchnhj6hrgc2woigwqbwv4bar6nz6n3oki | null | null | 10.0 | 5.09375 | 0.0 | 0.375 |
| f03200311 | 2024-09-19 16:03:00 | 2026-10-06 23:14:00 | 1604 | 24 | 49.984375 | f1ggmci7w2weizhh36uqetihmh76ewgme6hwgowti | Lighthouse | null | 50.0 | 10.609375 | 0.0 | 1.75 |
| f03662041 | 2026-04-02 16:00:30 | 2026-10-04 20:36:30 | 54625 | 3 | 1707.03125 | f1hwh6vu3xs6rkd4terlahvjuargtsmiy34hztayy | CERNOpen Data Sets | null | 400.0 | 373.03125 | 0.0 | 219.625 |
daily_clients_metrics
Daily metrics for clients.
Columns
| name | description |
|---|---|
date | UTC claim date. |
client_id | Filecoin client actor id address. |
verified_data_onboarded_tibs | Verified data claimed on the date, in tebibytes. |
verified_claims | Successful verified claims on the date. |
verified_storage_providers | Providers with at least one successful verified claim on the date. |
Sample
| date | client_id | verified_data_onboarded_tibs | verified_claims | verified_storage_providers |
|---|---|---|---|---|
| 2026-10-18 | f03644598 | 0.15625 | 5 | 4 |
| 2026-10-18 | f03510418 | 0.890625 | 29 | 1 |
| 2026-10-18 | f03634929 | 30.59375 | 979 | 1 |
| 2026-10-18 | f03545682 | 211.0 | 6752 | 3 |
| 2026-10-18 | f03767350 | 13.62890625 | 460 | 1 |
| 2026-10-17 | f03545682 | 162.53125 | 5201 | 3 |
| 2026-10-17 | f03510418 | 0.8828125 | 29 | 1 |
| 2026-10-17 | f03634929 | 29.125 | 932 | 1 |
| 2026-10-17 | f03644598 | 13.96875 | 447 | 4 |
| 2026-10-17 | f03767350 | 20.3505859375 | 664 | 1 |
daily_filecoin_pay_operators_metrics
Daily Filecoin Pay operators metrics.
Columns
| name | description |
|---|---|
date | UTC date. |
operator | Filecoin Pay operator address. |
active_rails | Active rails at end of day. |
recurring_rails | Active rails with a positive recurring rate at end of day. |
eligible_recurring_rails | Active recurring rails counted toward payment run-rate and network fee ARR at end of day. |
unique_payers | Payers across the operator’s active rails at end of day. |
unique_payees | Payees across the operator’s active rails at end of day. |
filecoin_pay_gross_payment_volume_run_rate_usd | End-of-day annualized gross stablecoin payment volume run-rate from the operator’s active eligible recurring rails. |
filecoin_pay_network_fee_arr_usd | End-of-day annualized Filecoin Pay network fee revenue from the operator’s active eligible recurring stablecoin rails. |
Sample
| date | operator | active_rails | recurring_rails | eligible_recurring_rails | unique_payers | unique_payees | filecoin_pay_gross_payment_volume_run_rate_usd | filecoin_pay_network_fee_arr_usd |
|---|---|---|---|---|---|---|---|---|
| 2026-10-18 | 0x5b27dbc6efefbb5ba8106fb19433048d60d6878f | 1 | 0 | 0 | 1 | 1 | 0.0 | 0.0 |
| 2026-10-18 | 0x9fa9d8674a3e3dd64beea17d0bfbf9f5c0bbec7d | 1 | 1 | 1 | 1 | 1 | 11.5632 | 0.057816 |
| 2026-10-18 | 0x8408502033c418e1bbc97ce9ac48e5528f371a9f | 864 | 666 | 662 | 146 | 24 | 1367.12819393995 | 6.83564096969975 |
| 2026-10-18 | 0xed5a6e89f6380b2a698bbdd3f3f8e2a0f40d0a2e | 1 | 1 | 1 | 1 | 1 | 1616.8359375 | 8.0841796875 |
| 2026-10-18 | 0xbf6eb969f0fd5bb504b9078623b99c83ad8ef54f | 1 | 0 | 0 | 1 | 1 | 0.0 | 0.0 |
| 2026-10-18 | 0x03eca42f113250c1b03ba5b4c1de6f53656724b8 | 1 | 0 | 0 | 1 | 1 | 0.0 | 0.0 |
| 2026-10-18 | 0x9ed28ac61c6ead313a8c0643073e34e466c28877 | 1 | 0 | 0 | 1 | 1 | 0.0 | 0.0 |
| 2026-10-18 | 0x6bec40e399f04801dd8f479222a7f99dcf109732 | 1 | 1 | 1 | 1 | 1 | 437.2992 | 2.186496 |
| 2026-10-18 | 0x83e0bb19bf31a6a4fe5672bbbac4263f7ad55dbe | 1 | 1 | 1 | 1 | 1 | 649.3958333333337 | 3.2469791666666685 |
| 2026-10-18 | 0x12b6fdaf5376b42fe884733fa717d83a01e586d9 | 1 | 0 | 0 | 1 | 1 | 0.0 | 0.0 |
daily_network_metrics
Daily network core metrics.
Columns
| name | description |
|---|---|
date | UTC date. |
transactions | Onchain transactions. |
onboarded_pibs | Raw sector data onboarded on the date, in pebibytes. |
terminated_pibs | Raw sector data terminated on the date, in pebibytes. |
expired_pibs | Raw sector data expired on the date, in pebibytes. |
removed_pibs | Raw sector data removed on the date, in pebibytes. |
raw_power_pibs | End-of-day raw byte power, in pebibytes. |
quality_adjusted_power_pibs | End-of-day quality adjusted power, in pebibytes. |
storage_providers_with_power | Storage providers with positive end-of-day power. |
gas_used_millions | Total gas used, in millions. |
total_value_fil | FIL transferred by top-level messages. |
total_gas_fee_fil | FIL paid in gas fees. |
base_fee_burn_fil | FIL burned by message base fees. |
base_fee_burn_usd | FIL burned by message base fees, valued with the daily average FIL price, in USD. |
overestimation_burn_fil | FIL burned by gas overestimation. |
overestimation_burn_usd | FIL burned by gas overestimation, valued with the daily average FIL price, in USD. |
message_burn_fil | FIL burned by message execution. |
message_burn_usd | FIL burned by message execution, valued with the daily average FIL price, in USD. |
miner_tip_fil | FIL paid to miners as message tips. |
miner_tip_usd | FIL paid to miners as message tips, valued with the daily average FIL price, in USD. |
message_storage_provider_penalty_fil | FIL penalties incurred by storage providers during message execution. |
message_storage_provider_penalty_usd | FIL penalties incurred by storage providers during message execution, valued with the daily average FIL price, in USD. |
total_value_flow_fil | FIL value transferred plus gas fees. |
protocol_revenue_fil | Total FIL burned. |
protocol_revenue_usd | Total FIL burned, valued at average FIL/USD price. |
circulating_fil | End-of-day VM circulating supply, in FIL. |
mined_fil | End-of-day cumulative mined FIL, in FIL. |
vested_fil | End-of-day cumulative vested FIL, in FIL. |
locked_fil | End-of-day VM locked FIL, in FIL. |
burnt_fil | End-of-day cumulative burned FIL, in FIL. |
pledge_collateral_fil | End-of-day total pledge collateral locked by storage providers, in FIL. |
filecoin_pay_active_payers | Payers with at least one active Filecoin Pay rail at end of day. |
filecoin_pay_active_rails | Active Filecoin Pay rails at end of day. |
filecoin_pay_paid_usd | Gross stablecoin paid through Filecoin Pay rails on the date, assuming tagged stablecoins at $1. |
active_payers | Payers with at least one active chargeable warm storage dataset. |
active_datasets | Active chargeable warm storage datasets. |
new_payers | Payers whose first chargeable warm storage dataset started billing on the date. |
new_datasets | Warm storage datasets whose billing started on the date. |
filecoin_pay_gross_payment_volume_run_rate_usd | End-of-day annualized gross stablecoin payment volume run-rate from active eligible recurring Filecoin Pay rails. |
filecoin_pay_gross_payment_volume_run_rate_usdfc_usd | End-of-day annualized gross USDFC payment volume run-rate from active eligible recurring Filecoin Pay rails. |
filecoin_pay_gross_payment_volume_run_rate_usdc_axl_usd | End-of-day annualized gross USDC.axl payment volume run-rate from active eligible recurring Filecoin Pay rails. |
filecoin_pay_network_fee_arr_usd | End-of-day annualized Filecoin Pay network fee revenue from active eligible recurring stablecoin rails. |
fil_token_price_avg_usd | Average FIL price in USD. |
fil_token_volume_usd | FIL trading volume in USD. |
fil_token_market_cap_usd | FIL market capitalization in USD. |
verified_data_onboarded_pibs | Verified data claimed on the date, in pebibytes. |
verified_claims | Successful verified claims on the date. |
verified_clients | Clients with at least one successful verified claim on the date. |
verified_storage_providers | Providers with at least one successful verified claim on the date. |
blocks_mined | Block headers mined on the date. |
win_count | Winning proofs recorded on the date. |
block_rewards_fil | Exact block rewards minted on the date, in FIL. |
block_rewards_usd | Exact block rewards minted on the date, valued with the daily average FIL price, in USD. |
mining_yield | Annualized block rewards divided by locked FIL. |
yearly_inflation_rate | Year-over-year circulating FIL change. |
block_rewards_fil_per_qap_tib_day | Exact block rewards minted on the date per 1 TiB of network quality adjusted power, in FIL. |
block_rewards_usd_per_qap_tib_day | Exact block rewards minted on the date per 1 TiB of network quality adjusted power, in USD. |
reward_per_wincount_fil | Exact reward allocated per win count on the date, in FIL. |
annual_pgf_deployments_usd | Public goods funding deployments disbursed over the trailing 365 days, in USD. |
annual_protocol_revenue_usd | Total FIL burned over the trailing 365 days, valued at average FIL/USD price. |
annual_block_rewards_usd | Block reward issuance over the trailing 365 days, in USD. |
revenue_coverage_ratio | Trailing-365-day protocol revenue divided by annual public goods funding and block reward issuance. |
Sample
| date | transactions | onboarded_pibs | terminated_pibs | expired_pibs | removed_pibs | raw_power_pibs | quality_adjusted_power_pibs | storage_providers_with_power | gas_used_millions | total_value_fil | total_gas_fee_fil | base_fee_burn_fil | base_fee_burn_usd | overestimation_burn_fil | overestimation_burn_usd | message_burn_fil | message_burn_usd | miner_tip_fil | miner_tip_usd | message_storage_provider_penalty_fil | message_storage_provider_penalty_usd | total_value_flow_fil | protocol_revenue_fil | protocol_revenue_usd | circulating_fil | mined_fil | vested_fil | locked_fil | burnt_fil | pledge_collateral_fil | filecoin_pay_active_payers | filecoin_pay_active_rails | filecoin_pay_paid_usd | active_payers | active_datasets | new_payers | new_datasets | filecoin_pay_gross_payment_volume_run_rate_usd | filecoin_pay_gross_payment_volume_run_rate_usdfc_usd | filecoin_pay_gross_payment_volume_run_rate_usdc_axl_usd | filecoin_pay_network_fee_arr_usd | fil_token_price_avg_usd | fil_token_volume_usd | fil_token_market_cap_usd | verified_data_onboarded_pibs | verified_claims | verified_clients | verified_storage_providers | blocks_mined | win_count | block_rewards_fil | block_rewards_usd | mining_yield | block_rewards_fil_per_qap_tib_day | block_rewards_usd_per_qap_tib_day | reward_per_wincount_fil | annual_pgf_deployments_usd | yearly_inflation_rate | annual_protocol_revenue_usd | annual_block_rewards_usd | revenue_coverage_ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-18 | 51963 | 0.349884033203125 | 0.0 | 1.580169677734375 | 1.580169677734375 | 1322.1936645507812 | 11980.456689747865 | 479 | 8193195.126219 | 12428813.872101672 | 54.56205213232521 | 0.0008887846681263139 | 0.0009249634845547155 | 0.000150538271291286 | 0.00015666607330881848 | 0.0010393229394176002 | 0.0010816295578635342 | 54.56101280938578 | 56.78197018789211 | 0.0 | 0.0 | 12428868.434153805 | 1701.9271213413797 | 1771.205666646773 | 921626181.2236798 | 410106058.7161833 | 599822557.0 | 62347130.04841464 | 43021923.405862235 | 62347130.04841464 | 150 | 913 | 221.41325905000843 | 146 | 666 | 1 | 3 | 137527.26072450174 | 15542.859124501563 | 121984.40159999998 | 687.6363036225088 | 1.0407059411867126 | 135793679.1701389 | 869498429.8229166 | 0.2502632141113281 | 8225 | 5 | 10 | 13896 | 14037 | 57445.6263153036 | 59784.00460152821 | 0.3363050326262608 | 0.004682563102669111 | 0.00487317124092943 | 4.09244327956854 | 8077016.877727819 | 0.1871938913930634 | 1963838.5071206002 | 25940525.953127548 | 0.057730169309563255 |
| 2026-10-17 | 54027 | 0.42706298828125 | 0.011749267578125 | 1.695587158203125 | 1.70733642578125 | 1320.0276489257812 | 11956.577645796468 | 479 | 8269654.147469001 | 12803850.439521832 | 74.4059721469595 | 0.0008867582971988271 | 0.00099048163843639 | 0.00014972882919204805 | 0.00016724247918263323 | 0.0010364871263908752 | 0.0011577241176190234 | 74.40493565983317 | 83.10801580645557 | 0.0 | 0.0 | 12803924.84549398 | 1641.132098837781 | 1833.0938828339242 | 921548928.8865594 | 410048613.08986795 | 599822557.0 | 62368638.68634107 | 43020221.47874089 | 62368638.68634107 | 149 | 921 | 23.685968904795807 | 145 | 679 | 1 | 2 | 137528.9913457158 | 15544.58974571566 | 121984.40159999998 | 687.644956728579 | 1.1169691240163342 | 178873227.0277778 | 933114900.8611112 | 0.2215414047241211 | 7273 | 5 | 10 | 13731 | 13871 | 56787.082757275035 | 63429.41808283657 | 0.33233505882091235 | 0.004638127827877898 | 0.005180645576980558 | 4.093942957052486 | 8077016.877727819 | 0.18813481616682406 | 1964779.6147863201 | 25992520.91962287 | 0.05766968799145567 |
| 2026-10-16 | 58447 | 0.368743896484375 | 0.0 | 1.6259765625 | 1.6259765625 | 1318.1823120117188 | 11942.150229116902 | 479 | 10069477.227756 | 9189179.558946824 | 145.10238732610173 | 0.019406670375522506 | 0.022230029269650415 | 0.004381442202793258 | 0.0050188716831211354 | 0.023788112578315767 | 0.027248900952771552 | 145.0785992135234 | 166.18520562828255 | 0.0 | 0.0 | 9189324.66133415 | 1520.265441716608 | 1741.4396500300377 | 921466773.2974664 | 409991826.0071107 | 599822557.0 | 62395648.324775696 | 43018580.346642055 | 62395648.324775696 | 148 | 919 | 19.010771687018075 | 144 | 677 | 3 | 6 | 137506.72729404343 | 15522.3256940433 | 121984.40159999998 | 687.5336364702172 | 1.1454839413199387 | 236279418.25694445 | 956802946.8402778 | 0.22229004092514515 | 7288 | 5 | 10 | 13833 | 13962 | 57117.76659316141 | 65427.48439652686 | 0.3341256219983168 | 0.004670772672297804 | 0.005350295089673151 | 4.090944463054105 | 8117016.877727819 | 0.18880304343255286 | 1966328.0806340505 | 26037920.29917319 | 0.057570829963753484 |
| 2026-10-15 | 57869 | 0.36883544921875 | 0.014801025390625 | 1.2906494140625 | 1.305450439453125 | 1311.3072204589844 | 11862.164293513226 | 479 | 10757560.341086002 | 18233061.348161783 | 88.01939962169794 | 0.010846904120984496 | 0.011627260277867743 | 0.002914867093343282 | 0.0031245706601321023 | 0.01376177121432778 | 0.014751830937999847 | 88.00563785048361 | 94.33700582157147 | 0.0 | 0.0 | 18233149.367561404 | 1554.1272363968678 | 1665.9354301427684 | 921384659.0403165 | 409934708.24051756 | 599822557.0 | 62422165.080774136 | 43017060.08120034 | 62422165.080774136 | 147 | 912 | 2349.316238041078 | 143 | 675 | 0 | 2 | 137500.0317903973 | 15515.63019039718 | 121984.40159999998 | 687.5001589519866 | 1.071942754188595 | 185505165.42708334 | 895214461.2673612 | 0.2563519487157464 | 8411 | 6 | 11 | 13741 | 13874 | 56845.94883238784 | 60935.60295585377 | 0.33239429130618425 | 0.004679889818840744 | 0.005016573981707312 | 4.097300622198921 | 8117016.877727819 | 0.18912637876688101 | 1968454.0134082397 | 26088933.971690424 | 0.057547121612662844 |
| 2026-10-14 | 53294 | 0.395721435546875 | 0.0 | 1.795166015625 | 1.795166015625 | 1329.0375061035156 | 12038.222205900849 | 480 | 11072947.863776002 | 12767955.11672562 | 44.17595713718194 | 0.7874573578103988 | 0.8858094943405485 | 0.15167911006662274 | 0.1706235829248419 | 0.9391364678770218 | 1.0564330772653905 | 43.23682066930494 | 48.63702888047891 | 4.53282873667e-07 | 5.098971634891665e-07 | 12767999.292682758 | 1547.594154394301 | 1740.886134025404 | 921304386.443824 | 409877862.29168516 | 599822557.0 | 62447145.85567056 | 43015505.95396394 | 62447145.85567056 | 147 | 910 | 18.933996489533087 | 143 | 674 | 0 | 0 | 137483.64114249076 | 15499.23954249061 | 121984.40159999998 | 687.4182057124538 | 1.1248983650411588 | 161529722.99305555 | 939278215.5729166 | 0.264654160477221 | 8700 | 6 | 11 | 13735 | 13859 | 56891.390435239606 | 63997.032085519255 | 0.33252692696085556 | 0.004615133158505786 | 0.0051915557444503985 | 4.105014101684076 | 8062646.877727819 | 0.19045106523964817 | 1971293.4785937313 | 26146413.473319042 | 0.0576248940591964 |
| 2026-10-13 | 54942 | 0.370758056640625 | 0.0030517578125 | 0.73272705078125 | 0.73577880859375 | 1323.1949462890625 | 11980.780845398403 | 481 | 10564690.276533999 | 16910383.75726749 | 65.36832357028813 | 0.5790090781594392 | 0.6663808250141566 | 0.17274089455230673 | 0.1988072798294743 | 0.751749972711746 | 0.8651881048436311 | 64.61657359757638 | 74.36713386328613 | 4.2698213725250005e-06 | 4.914132085685163e-06 | 16910449.125591062 | 1618.2122199235423 | 1862.3984231620295 | 921079624.9170613 | 409820970.9012499 | 599707617.7022519 | 62501624.288404256 | 43013958.35980955 | 62501624.288404256 | 147 | 910 | 120.78618208081687 | 143 | 674 | 0 | 0 | 137480.38578427432 | 15495.984184274199 | 121984.40159999998 | 687.4019289213716 | 1.1508987512466224 | 238249686.39930555 | 960900288.3611112 | 0.23773956298828125 | 7791 | 6 | 11 | 13611 | 13754 | 56381.36234944512 | 64889.23952155972 | 0.329258599145966 | 0.0045956874497481105 | 0.005289170947034875 | 4.099270201355614 | 8087646.877727819 | 0.1910875712026048 | 1974551.594664795 | 26205133.497493584 | 0.05757922142969567 |
| 2026-10-12 | 57199 | 0.361541748046875 | 1.73260498046875 | 0.9344482421875 | 2.66705322265625 | 1320.6982116699219 | 11964.763922294922 | 477 | 16023636.901189996 | 17787939.158182625 | 44.55747636455684 | 5.675987015026724 | 6.783060949549429 | 0.42411724353077174 | 0.5068392695416655 | 6.100104258557498 | 7.2899002190910975 | 38.457372105999326 | 45.95829734350922 | 0.0 | 0.0 | 17787983.71565899 | 4012.272962073559 | 4794.847482195313 | 920834222.1420159 | 409764589.53890043 | 599520492.1072747 | 62505138.31834296 | 43012340.147589624 | 62505138.31834296 | 148 | 919 | 18.359283157077048 | 144 | 675 | 0 | 1 | 143877.4881406283 | 21805.836940628153 | 122071.65120000001 | 719.3874407031415 | 1.1950451844924619 | 275713055.7445187 | 997665164.3090278 | 0.2352619180455804 | 7711 | 4 | 9 | 13608 | 13737 | 56274.10804855257 | 67250.10183503124 | 0.32861377464857056 | 0.0045930854965522665 | 0.005488944704616954 | 4.096535491632276 | 8181946.877727819 | 0.19106294792437045 | 1978094.1429793928 | 26263444.03687542 | 0.05742696164730629 |
| 2026-10-11 | 48929 | 0.3590087890625 | 3.0517578125e-05 | 0.839630126953125 | 0.83966064453125 | 1305.7219543457031 | 11790.712539671309 | 474 | 10254326.806342 | 15039812.138055393 | 30.718687150747545 | 0.0018719897755012165 | 0.0021132054061067233 | 0.0006186469491874021 | 0.0006983628300770064 | 0.0024906367246886186 | 0.0028115682361837292 | 30.71619651402285 | 34.674138383629966 | 0.0 | 0.0 | 15039842.856742544 | 5110.06351224246 | 5768.521805482724 | 920575765.0479891 | 409708315.43085194 | 599333366.5122975 | 62524207.982306175 | 43008327.87462755 | 62524207.982306175 | 148 | 918 | 18.536883498731374 | 144 | 674 | 1 | 2 | 143858.8777544379 | 21787.226554437733 | 122071.65120000001 | 719.2943887721896 | 1.128855207310586 | 123778563.29216678 | 942329447.8368056 | 0.229278564453125 | 7513 | 5 | 10 | 13731 | 13862 | 56768.00924997107 | 64082.862850485355 | 0.3313968148481484 | 0.004701794641048921 | 0.005307645364253081 | 4.095225021639812 | 8181946.877727819 | 0.19098272102639016 | 1978608.727094582 | 26314086.809462987 | 0.057357571743944756 |
| 2026-10-10 | 47683 | 0.353546142578125 | 0.034393310546875 | 0.8897705078125 | 0.924163818359375 | 1306.3546752929688 | 11791.929752745986 | 477 | 10393297.619725997 | 13608910.218519658 | 36.95238955971568 | 0.0011433958319481735 | 0.0012886990952678797 | 0.000326704779642623 | 0.0003682225719047609 | 0.0014701006115907958 | 0.0016569216671726396 | 36.950919459104085 | 41.64665914089332 | 0.0 | 0.0 | 13608947.170909218 | 4884.055670164333 | 5504.723690180483 | 920332920.6535801 | 409651547.42160195 | 599146240.9173204 | 62528268.83600031 | 43003217.81111531 | 62528268.83600031 | 147 | 918 | 20.33551472318305 | 143 | 672 | 0 | 0 | 143846.91949681073 | 21775.26829681059 | 122071.65120000001 | 719.2345974840537 | 1.1270804556564906 | 161807173.87446982 | 940774196.8472222 | 0.2298583984375 | 7532 | 3 | 8 | 13722 | 13852 | 56741.053452288994 | 63951.73237943517 | 0.3312179418305203 | 0.004699076925818471 | 0.005296237762716384 | 4.096235449919795 | 8181946.877727819 | 0.19118850564572795 | 1978694.6698122548 | 26372513.234950803 | 0.05726307583333469 |
| 2026-10-09 | 48205 | 0.307281494140625 | 1.97723388671875 | 0.97821044921875 | 2.9554443359375 | 1300.739990234375 | 11733.053943369101 | 481 | 14224035.411123 | 5802937.272561376 | 45.01711519515452 | 2.63552463962984 | 2.837344358693029 | 1.1221697725980575 | 1.2081018048171723 | 3.757694412227896 | 4.0454461635102 | 41.25942078292662 | 44.41893012156428 | 0.0 | 0.0 | 5802982.289676571 | 2743.69847613203 | 2953.8017881332553 | 920091621.575362 | 409594806.36814964 | 598959115.3223432 | 62530585.32145913 | 42998333.755445145 | 62530585.32145913 | 147 | 918 | 373.8865590341738 | 143 | 672 | 1 | 7 | 143845.59126956502 | 21773.940069564836 | 122071.65120000001 | 719.227956347825 | 1.076576677003306 | 180781931.88836342 | 898538183.2152778 | 0.22930908203125 | 7514 | 4 | 8 | 13958 | 14095 | 57799.644168231265 | 62225.74885060793 | 0.33738481757285627 | 0.004810764979047764 | 0.005179157374987121 | 4.100719699768093 | 8181946.877727819 | 0.1912183365936121 | 1979804.8187239135 | 26472830.706236858 | 0.05712934714202295 |
daily_storage_providers_metrics
Daily metrics for storage providers.
Columns
| name | description |
|---|---|
date | UTC date. |
storage_provider_id | Filecoin storage provider actor id address. |
raw_power_tibs | End-of-day raw byte power, in tebibytes. |
quality_adjusted_power_tibs | End-of-day quality adjusted power, in tebibytes. |
onboarded_tibs | Raw data onboarded on the date, in tebibytes. |
onboarded_sectors | Sectors onboarded on the date. |
terminated_tibs | Raw data terminated on the date, in tebibytes. |
terminated_sectors | Sectors terminated on the date. |
expired_tibs | Raw data expired on the date, in tebibytes. |
expired_sectors | Sectors expired on the date. |
removed_tibs | Raw data removed on the date, in tebibytes. |
removed_sectors | Sectors removed on the date. |
verified_data_onboarded_tibs | Verified data claimed on the date, in tebibytes. |
verified_claims | Successful verified claims on the date. |
verified_clients | Clients with at least one successful verified claim on the date. |
blocks_mined | Block headers mined by the provider on the date. |
win_count | Winning proofs recorded by the provider on the date. |
block_rewards_fil | Exact block rewards allocated to the provider on the date, in FIL. |
block_rewards_usd | Exact block rewards allocated to the provider on the date, valued with the daily average FIL price, in USD. |
Sample
| date | storage_provider_id | raw_power_tibs | quality_adjusted_power_tibs | onboarded_tibs | onboarded_sectors | terminated_tibs | terminated_sectors | expired_tibs | expired_sectors | removed_tibs | removed_sectors | verified_data_onboarded_tibs | verified_claims | verified_clients | blocks_mined | win_count | block_rewards_fil | block_rewards_usd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-18 | f01002224 | 122.0625 | 122.0625 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 2026-10-18 | f0101020 | 364.5625 | 3591.838134765625 | 0.0 | 0 | 0.0 | 0 | 1.4375 | 46 | 1.4375 | 46 | 0.0 | 0 | 0 | 4 | 4 | 12.552282657830931 | 13.06323513745959 |
| 2026-10-18 | f0101021 | 369.65625 | 3647.697509765625 | 0.0 | 0 | 0.0 | 0 | 1.53125 | 49 | 1.53125 | 49 | 0.0 | 0 | 0 | 3 | 3 | 9.004827817725612 | 9.371377809270424 |
| 2026-10-18 | f0101087 | 427.15625 | 427.1562858223915 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 2026-10-18 | f01021773 | 1009.9375 | 7380.8125 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 5 | 5 | 29.43806437275476 | 30.636368489762773 |
| 2026-10-18 | f010479 | 60.15625 | 440.93359375 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 2026-10-18 | f01061547 | 746.03125 | 7236.5078125 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 9 | 9 | 36.89047737532195 | 38.392138977711554 |
