Datasets
The Filecoin Data Portal datasets, one click away.
clients
Filecoin clients metrics and latest details.
Columns
| column | type | description | tests |
|---|---|---|---|
client_id | VARCHAR | Filecoin client actor id address. | not_null, unique |
first_claim_at | TIMESTAMP | Timestamp of the first successful verified claim. | |
last_claim_at | TIMESTAMP | Timestamp of the most recent successful verified claim. | |
verified_claims | BIGINT | Total successful verified claims. | |
verified_storage_providers | BIGINT | Providers with at least one successful verified claim. | |
verified_data_onboarded_tibs | DOUBLE | Verified data successfully claimed, in tebibytes. | |
client_address | VARCHAR | Filecoin client address from DatacapStats. | |
client_name | VARCHAR | Client name from DatacapStats. | |
organization_name | VARCHAR | Organization name from DatacapStats. | |
region | VARCHAR | Region from DatacapStats. | |
industry | VARCHAR | Industry from DatacapStats. | |
website | VARCHAR | Website from DatacapStats. | |
initial_datacap_tibs | DOUBLE | Initial datacap allowance, in tebibytes. | |
current_datacap_tibs | DOUBLE | Current datacap allowance, in tebibytes. | |
allocator_id | VARCHAR | Latest allocator actor id address. | |
allocator_name | VARCHAR | Latest allocator name. | |
deal_count | BIGINT | Deal count from DatacapStats. | |
storage_provider_count | BIGINT | Provider count from DatacapStats. | |
top_storage_provider | VARCHAR | Top provider from DatacapStats. | |
received_datacap_change_tibs | DOUBLE | Received datacap change, in tebibytes. | |
used_datacap_change_tibs | DOUBLE | Used datacap change, in tebibytes. | |
used_datacap_tibs | DOUBLE | Used datacap, in tebibytes. | |
remaining_datacap_tibs | DOUBLE | Remaining datacap, in tebibytes. | |
datacap_issue_created_at | TIMESTAMP WITH TIME ZONE | Datacap issue creation timestamp. | |
datacap_message_created_at | TIMESTAMP WITH TIME ZONE | Datacap message creation timestamp. | |
datacap_retries | BIGINT | DatacapStats retry counter. |
Sample
| client_id | first_claim_at | last_claim_at | verified_claims | verified_storage_providers | verified_data_onboarded_tibs | client_address | client_name | organization_name | region | industry | website | initial_datacap_tibs | current_datacap_tibs | allocator_id | allocator_name | deal_count | storage_provider_count | top_storage_provider | received_datacap_change_tibs | used_datacap_change_tibs | used_datacap_tibs | remaining_datacap_tibs | datacap_issue_created_at | datacap_message_created_at | datacap_retries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| f03662041 | 2026-04-02 16:00:30 | 2026-07-15 23:59:30 | 31565 | 3 | 986.40625 | f1hwh6vu3xs6rkd4terlahvjuargtsmiy34hztayy | CERNOpen Data Sets | null | United States | Not-for-Profit | None. | 450.0 | 2.40625 | f03016877 | FIL-DC-Allocator | null | null | null | 0.0 | 0.0 | 447.59375 | 2.40625 | null | 2026-04-19 23:48:30+00:00 | 3 |
| f03290418 | 2024-12-28 09:41:00 | 2026-07-15 23:55:00 | 358078 | 32 | 11189.9375 | f1ggl2f2raedzz3kyzsqhtf77djs4zjqphepkb5ha | zhipianbangcom | null | China | Information, Media & Telecommunications | https://www.zhipianbang.com/ | 11744.16 | 1077.0349999999999 | f03012494 | Storify Data Fortress | null | null | null | 0.0 | 0.0 | 10667.125 | 1077.0349999999999 | null | 2026-03-26 15:34:30+00:00 | 3 |
| f03535091 | 2025-05-09 12:11:00 | 2026-07-15 23:54:30 | 262349 | 5 | 8196.3828125 | f3r3tkbr34pcrzj42hy2pc7e4ujpxhrmuohy4bapnommhzmnn7vlyn6e5jb2lqpddsjtitzeicjcm2a4cypspa | null | null | null | null | null | 6095.92 | 3085.4296875 | f03760270 | Ramo Cloud | null | null | null | 0.0 | 0.0 | 3010.4903125 | 3085.4296875 | null | 2026-05-12 15:55:30+00:00 | 3 |
| f03644598 | 2025-09-08 10:15:30 | 2026-07-15 23:51:00 | 11251 | 4 | 351.59375 | f1nplitd46e2m5woeiwlcjqu7kri66hr2rx4sywvi | null | null | null | null | ** https://aurorainfra.ai/ | 410.0 | 66.96875 | f03019298 | datacap-decentralized-onboarding-to-self-selected-sps | null | null | null | 0.0 | 0.0 | 343.03125 | 66.96875 | null | 2025-10-15 11:36:00+00:00 | 3 |
| f03501759 | 2025-03-27 18:04:00 | 2026-07-15 23:47:30 | 356382 | 30 | 11136.9375 | f1a5venknwex7jxd6hkeju7odpjpdj322iqdaw3ba | Xuanse | null | China | Arts & Recreation | http://www.xuanse.net/ | 11264.0 | 2048.09375 | f03012494 | Storify Data Fortress | null | null | null | 0.0 | 0.0 | 9215.90625 | 2048.09375 | null | 2026-03-21 12:33:00+00:00 | 3 |
| f03634927 | 2025-08-10 10:11:00 | 2026-07-15 22:59:30 | 205445 | 15 | 6420.15625 | f16k5n2uqxp3ly5xqnwd6gxyl6xbwzblfau2p3lci | HunanZero Point Realm Media Co., Ltd. | null | China | Information, Media & Telecommunications | http://www.bgyhcm.com/index.html | 6912.0 | 1385.78125 | f03251448 | Yunphant Allocator | null | null | null | 0.0 | 0.0 | 5526.21875 | 1385.78125 | null | 2026-04-16 07:27:30+00:00 | 3 |
| f03630410 | 2025-07-30 14:05:00 | 2026-07-15 13:27:00 | 159 | 8 | 4.96875 | f1egc7pvchnhj6hrgc2woigwqbwv4bar6nz6n3oki | null | null | null | null | https://aurorainfra.ai/ | 10.0 | 5.03125 | f03019298 | datacap-decentralized-onboarding-to-self-selected-sps | null | null | null | 0.0 | 0.0 | 4.96875 | 5.03125 | null | 2025-07-26 08:00:00+00:00 | 3 |
| f03235906 | 2024-11-17 15:35:00 | 2026-07-14 14:11:00 | 141537 | 22 | 4423.03125 | f1zcqp4nfzej54gmv723pc5toccp64r27tnlidcda | CACE | null | China | Construction, Property & Real Estate | http://www.cac-e.com/ | 4438.4 | 470.55624999999964 | f03012494 | Storify Data Fortress | null | null | null | 0.0 | 0.0 | 3967.84375 | 470.55624999999964 | null | 2026-03-05 14:42:00+00:00 | 3 |
| f03495258 | 2025-03-12 11:53:00 | 2026-07-14 14:09:30 | 176886 | 17 | 5527.6875 | f155vmnyxux6o6o7vk243o6oprjxnmf4lkln4yxoi | NationalMicrobiology Data Center | null | China | Life Science / Healthcare | https://nmdc.cn/ | 5548.0 | 5.4375 | f03014781 | Bitengine-Reeta Allocator | null | null | null | 0.0 | 0.0 | 5542.5625 | 5.4375 | null | 2025-09-05 03:37:30+00:00 | 3 |
| f03753456 | 2026-02-17 00:45:00 | 2026-07-12 21:29:00 | 144145 | 4 | 4504.53125 | f1i4i2s26mu3zh2tu34emv4l4evodewpfiyw3bheq | GuangxiShanhai Xingchen Culture Media Co., Ltd. | null | China | Information, Media & Telecommunications | null | 4515.839999999999 | 0.058749999999236024 | f03251444 | Starry Manual Allocator | null | null | null | 0.0 | 0.0 | 4515.78125 | 0.058749999999236024 | null | 2026-02-28 11:04:00+00:00 | 3 |
daily_clients_metrics
Daily metrics for clients.
Columns
| column | type | description | tests |
|---|---|---|---|
date | DATE | UTC claim date. | not_null |
client_id | VARCHAR | Filecoin client actor id address. | not_null |
verified_data_onboarded_tibs | DOUBLE | Verified data claimed on the date, in tebibytes. | not_null |
verified_claims | HUGEINT | Successful verified claims on the date. | not_null |
verified_storage_providers | BIGINT | Providers with at least one successful verified claim on the date. | not_null |
Sample
| date | client_id | verified_data_onboarded_tibs | verified_claims | verified_storage_providers |
|---|---|---|---|---|
| 2026-07-15 | f03535091 | 120.34375 | 3851 | 1 |
| 2026-07-15 | f03290418 | 95.875 | 3068 | 4 |
| 2026-07-15 | f03630410 | 0.0625 | 2 | 2 |
| 2026-07-15 | f03644598 | 0.9375 | 30 | 4 |
| 2026-07-15 | f03501759 | 28.25 | 904 | 1 |
| 2026-07-15 | f03662041 | 17.875 | 572 | 1 |
| 2026-07-15 | f03634927 | 14.375 | 460 | 2 |
| 2026-07-14 | f03535091 | 107.9375 | 3454 | 1 |
| 2026-07-14 | f03495258 | 0.03125 | 1 | 1 |
| 2026-07-14 | f03290418 | 81.28125 | 2601 | 5 |
daily_filecoin_pay_operators_metrics
Daily Filecoin Pay operators metrics.
Columns
| column | type | description | tests |
|---|---|---|---|
date | DATE | UTC date. | not_null |
operator | VARCHAR | Filecoin Pay operator address. | not_null |
active_rails | BIGINT | Active rails at end of day. | not_null |
recurring_rails | BIGINT | Active rails with a positive recurring rate at end of day. | not_null |
eligible_recurring_rails | BIGINT | Active recurring rails counted toward payment run-rate and network fee ARR at end of day. | not_null |
unique_payers | BIGINT | Payers across the operator’s active rails at end of day. | not_null |
unique_payees | BIGINT | Payees across the operator’s active rails at end of day. | not_null |
filecoin_pay_gross_payment_volume_run_rate_usd | DOUBLE | End-of-day annualized gross stablecoin payment volume run-rate from the operator’s active eligible recurring rails. | not_null |
filecoin_pay_network_fee_arr_usd | DOUBLE | End-of-day annualized Filecoin Pay network fee revenue from the operator’s active eligible recurring stablecoin rails. | not_null |
Sample
| date | operator | active_rails | recurring_rails | eligible_recurring_rails | unique_payers | unique_payees | filecoin_pay_gross_payment_volume_run_rate_usd | filecoin_pay_network_fee_arr_usd |
|---|---|---|---|---|---|---|---|---|
| 2026-07-15 | 0xbf93f1f3d5c113983dd8f3486a1923974c727132 | 1 | 0 | 0 | 1 | 1 | 0.0 | 0.0 |
| 2026-07-15 | 0xac405b07220cb8772ef34df0706ab43b66b9ed69 | 1 | 1 | 1 | 1 | 1 | 11.5632 | 0.057816 |
| 2026-07-15 | 0x1fef02fa259a27d5dbd99253bb381635c4717503 | 1 | 1 | 1 | 1 | 1 | 11.5632 | 0.057816 |
| 2026-07-15 | 0x0aa09b68f35042923ff777aa41441450060936ea | 1 | 1 | 1 | 1 | 1 | 463.8541666666666 | 2.319270833333333 |
| 2026-07-15 | 0x261355eab90ed0f9aea99a00470406e48c49bd5c | 1 | 1 | 1 | 1 | 1 | 36.499999999999766 | 0.18249999999999883 |
| 2026-07-15 | 0xa5c2ce72e4355d3bd16cb3060de76a085514e643 | 1 | 1 | 1 | 1 | 1 | 11.5632 | 0.057816 |
| 2026-07-15 | 0x11248aa22d57ede8570c07044901714ba3b1c6cb | 1 | 1 | 1 | 1 | 1 | 1616.8359375 | 8.0841796875 |
| 2026-07-15 | 0x96f1a3026eac5a6c10cd121ef58d3c13d150e441 | 1 | 1 | 1 | 1 | 1 | 46.2528 | 0.231264 |
| 2026-07-15 | 0xe7585412650c57f8b8d0c86ba51e443e3b42576f | 1 | 0 | 0 | 1 | 1 | 0.0 | 0.0 |
| 2026-07-15 | 0xcb71d6e32e12b618f8e0b4dcf36b6a10b5cedc14 | 1 | 0 | 0 | 1 | 1 | 0.0 | 0.0 |
daily_network_metrics
Daily network core metrics.
Columns
| column | type | description | tests |
|---|---|---|---|
date | DATE | UTC date. | not_null, unique |
transactions | HUGEINT | Onchain transactions. | |
onboarded_pibs | DOUBLE | Raw sector data onboarded on the date, in pebibytes. | |
terminated_pibs | DOUBLE | Raw sector data terminated on the date, in pebibytes. | |
expired_pibs | DOUBLE | Raw sector data expired on the date, in pebibytes. | |
removed_pibs | DOUBLE | Raw sector data removed on the date, in pebibytes. | |
raw_power_pibs | DOUBLE | End-of-day raw byte power, in pebibytes. | |
quality_adjusted_power_pibs | DOUBLE | End-of-day quality adjusted power, in pebibytes. | |
storage_providers_with_power | BIGINT | Storage providers with positive end-of-day power. | |
gas_used_millions | DOUBLE | Total gas used, in millions. | |
total_value_fil | DOUBLE | FIL transferred by top-level messages. | |
total_gas_fee_fil | DOUBLE | FIL paid in gas fees. | |
base_fee_burn_fil | DOUBLE | FIL burned by message base fees. | |
base_fee_burn_usd | DOUBLE | FIL burned by message base fees, valued with the daily average FIL price, in USD. | |
overestimation_burn_fil | DOUBLE | FIL burned by gas overestimation. | |
overestimation_burn_usd | DOUBLE | FIL burned by gas overestimation, valued with the daily average FIL price, in USD. | |
message_burn_fil | DOUBLE | FIL burned by message execution. | |
message_burn_usd | DOUBLE | FIL burned by message execution, valued with the daily average FIL price, in USD. | |
miner_tip_fil | DOUBLE | FIL paid to miners as message tips. | |
miner_tip_usd | DOUBLE | FIL paid to miners as message tips, valued with the daily average FIL price, in USD. | |
message_storage_provider_penalty_fil | DOUBLE | FIL penalties incurred by storage providers during message execution. | |
message_storage_provider_penalty_usd | DOUBLE | FIL penalties incurred by storage providers during message execution, valued with the daily average FIL price, in USD. | |
total_value_flow_fil | DOUBLE | FIL value transferred plus gas fees. | |
protocol_revenue_fil | DOUBLE | Total FIL burned. | |
protocol_revenue_usd | DOUBLE | Total FIL burned, valued at average FIL/USD price. | |
circulating_fil | DOUBLE | End-of-day VM circulating supply, in FIL. | |
mined_fil | DOUBLE | End-of-day cumulative mined FIL, in FIL. | |
vested_fil | DOUBLE | End-of-day cumulative vested FIL, in FIL. | |
locked_fil | DOUBLE | End-of-day VM locked FIL, in FIL. | |
burnt_fil | DOUBLE | End-of-day cumulative burned FIL, in FIL. | |
pledge_collateral_fil | DOUBLE | End-of-day total pledge collateral locked by storage providers, in FIL. | |
filecoin_pay_active_payers | BIGINT | Payers with at least one active Filecoin Pay rail at end of day. | |
filecoin_pay_active_rails | BIGINT | Active Filecoin Pay rails at end of day. | |
filecoin_pay_paid_usd | DOUBLE | Gross stablecoin paid through Filecoin Pay rails on the date, assuming tagged stablecoins at $1. | |
active_payers | BIGINT | Payers with at least one active chargeable warm storage dataset. | |
active_datasets | BIGINT | Active chargeable warm storage datasets. | |
new_payers | BIGINT | Payers whose first chargeable warm storage dataset started billing on the date. | |
new_datasets | BIGINT | Warm storage datasets whose billing started on the date. | |
filecoin_pay_gross_payment_volume_run_rate_usd | DOUBLE | End-of-day annualized gross stablecoin payment volume run-rate from active eligible recurring Filecoin Pay rails. | |
filecoin_pay_gross_payment_volume_run_rate_usdfc_usd | DOUBLE | End-of-day annualized gross USDFC payment volume run-rate from active eligible recurring Filecoin Pay rails. | |
filecoin_pay_gross_payment_volume_run_rate_usdc_axl_usd | DOUBLE | End-of-day annualized gross USDC.axl payment volume run-rate from active eligible recurring Filecoin Pay rails. | |
filecoin_pay_network_fee_arr_usd | DOUBLE | End-of-day annualized Filecoin Pay network fee revenue from active eligible recurring stablecoin rails. | |
fil_token_price_avg_usd | DOUBLE | Average FIL price in USD. | |
fil_token_volume_usd | DOUBLE | FIL trading volume in USD. | |
fil_token_market_cap_usd | DOUBLE | FIL market capitalization in USD. | |
verified_data_onboarded_pibs | DOUBLE | Verified data claimed on the date, in pebibytes. | |
verified_claims | HUGEINT | Successful verified claims on the date. | |
verified_clients | BIGINT | Clients with at least one successful verified claim on the date. | |
verified_storage_providers | BIGINT | Providers with at least one successful verified claim on the date. | |
blocks_mined | HUGEINT | Block headers mined on the date. | |
win_count | HUGEINT | Winning proofs recorded on the date. | |
block_rewards_fil | DOUBLE | Exact block rewards minted on the date, in FIL. | |
block_rewards_usd | DOUBLE | Exact block rewards minted on the date, valued with the daily average FIL price, in USD. | |
mining_yield | DOUBLE | Annualized block rewards divided by locked FIL. | |
yearly_inflation_rate | DOUBLE | Year-over-year circulating FIL change. | |
block_rewards_fil_per_qap_tib_day | DOUBLE | Exact block rewards minted on the date per 1 TiB of network quality adjusted power, in FIL. | |
block_rewards_usd_per_qap_tib_day | DOUBLE | Exact block rewards minted on the date per 1 TiB of network quality adjusted power, in USD. | |
reward_per_wincount_fil | DOUBLE | Exact reward allocated per win count on the date, in FIL. | |
annual_pgf_deployments_usd | DOUBLE | Public goods funding deployments disbursed over the trailing 365 days, in USD. | |
annual_protocol_revenue_usd | DOUBLE | Total FIL burned over the trailing 365 days, valued at average FIL/USD price. | |
annual_block_rewards_usd | DOUBLE | Block reward issuance over the trailing 365 days, in USD. | |
revenue_coverage_ratio | DOUBLE | Trailing-365-day protocol revenue divided by annual public goods funding and block reward issuance. |
Sample
| date | transactions | onboarded_pibs | terminated_pibs | expired_pibs | removed_pibs | raw_power_pibs | quality_adjusted_power_pibs | storage_providers_with_power | gas_used_millions | total_value_fil | total_gas_fee_fil | base_fee_burn_fil | base_fee_burn_usd | overestimation_burn_fil | overestimation_burn_usd | message_burn_fil | message_burn_usd | miner_tip_fil | miner_tip_usd | message_storage_provider_penalty_fil | message_storage_provider_penalty_usd | total_value_flow_fil | protocol_revenue_fil | protocol_revenue_usd | circulating_fil | mined_fil | vested_fil | locked_fil | burnt_fil | pledge_collateral_fil | filecoin_pay_active_payers | filecoin_pay_active_rails | filecoin_pay_paid_usd | active_payers | active_datasets | new_payers | new_datasets | filecoin_pay_gross_payment_volume_run_rate_usd | filecoin_pay_gross_payment_volume_run_rate_usdfc_usd | filecoin_pay_gross_payment_volume_run_rate_usdc_axl_usd | filecoin_pay_network_fee_arr_usd | fil_token_price_avg_usd | fil_token_volume_usd | fil_token_market_cap_usd | verified_data_onboarded_pibs | verified_claims | verified_clients | verified_storage_providers | blocks_mined | win_count | block_rewards_fil | block_rewards_usd | mining_yield | block_rewards_fil_per_qap_tib_day | block_rewards_usd_per_qap_tib_day | reward_per_wincount_fil | annual_pgf_deployments_usd | yearly_inflation_rate | annual_protocol_revenue_usd | annual_block_rewards_usd | revenue_coverage_ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-15 | 40970 | 0.279510498046875 | 2.698394775390625 | 0.7322998046875 | 3.430694580078125 | 1618.1694641113281 | 14394.592103363277 | 588 | 34610688.890023 | 7516694.3730399 | 41.97047266937066 | 33.643392309505884 | 26.494387682603374 | 1.6058988524108255 | 1.264655667995721 | 35.249291161916695 | 27.759043350599082 | 6.721181507453956 | 5.292973636707713 | 0.000327483594963599 | 0.0002578954358953489 | 7516736.34351257 | 15459.75056454231 | 12174.652935268941 | 888774888.0399609 | 404505659.3893577 | 582866314.1543067 | 73127273.90855208 | 42536430.556924835 | 73127273.90855208 | 113 | 749 | 43.6378757576221 | 107 | 516 | 1 | 1 | 9947.05938147786 | 8478.532981477862 | 1468.5263999999997 | 49.735296907389305 | 0.7875064273800186 | 92650765.0174216 | 628468465.087108 | 0.271209716796875 | 8887 | 7 | 13 | 13988 | 14109 | 61070.78864842056 | 48093.638585797875 | 0.30482249187285293 | 0.0041431838853939135 | 0.0032627839395650256 | 4.32849873473815 | 6227833.403262468 | 0.19334441904596633 | 2334656.4204829587 | 38490790.697989136 | 0.05220769796487579 |
| 2026-07-14 | 38481 | 0.286346435546875 | 2.67462158203125 | 0.830322265625 | 3.50494384765625 | 1620.3268127441406 | 14409.370255003014 | 590 | 36073760.71325699 | 6812649.95959319 | 61.84121351916606 | 47.07246954888325 | 35.99173493739679 | 5.2362531181837735 | 4.003653007817579 | 52.30872266706703 | 39.99538794521438 | 9.532490852099041 | 7.288567762216502 | 0.005328709448967501 | 0.004074345363301426 | 6812711.800806709 | 14243.473507181854 | 10890.597582222768 | 888378958.2868407 | 404444588.60070926 | 582679188.5593295 | 73290467.0286112 | 42520970.8063603 | 73290467.0286112 | 112 | 749 | 34.69442478384368 | 106 | 516 | 0 | 0 | 9941.736052222665 | 8473.209652222664 | 1468.5263999999997 | 49.70868026111332 | 0.7646026495385064 | 101830461.02787456 | 610109208.7003484 | 0.279571533203125 | 9161 | 8 | 12 | 14075 | 14183 | 61418.38763269786 | 46960.661914343815 | 0.3058748619678364 | 0.004162492399814037 | 0.0031826527175817087 | 4.330422874758362 | 6227833.403262468 | 0.19351756770822476 | 2326431.500865529 | 38645631.58579967 | 0.051844258102925506 |
| 2026-07-13 | 36915 | 0.322021484375 | 1.850830078125 | 0.40228271484375 | 2.25311279296875 | 1621.0661315917969 | 14413.615607668296 | 593 | 33093995.186671 | 7442659.8189435145 | 52.212339659691146 | 40.76600233240273 | 30.875365680998808 | 3.222248905630667 | 2.4404677325318027 | 43.988251238033406 | 33.31583341353062 | 8.224088421657749 | 6.228762274531943 | 0.001221083130923105 | 0.0009248242662288959 | 7442712.031283175 | 10909.897321808921 | 8262.940933142669 | 887991354.3247588 | 404383170.2130766 | 582492062.9643524 | 73443770.48159036 | 42506727.33285311 | 73443770.48159036 | 112 | 749 | 38.00078835867306 | 106 | 516 | 1 | 1 | 9937.181248210778 | 8468.654848210776 | 1468.5263999999997 | 49.68590624105389 | 0.7573802657725313 | 94402983.90243903 | 604106964.6027875 | 0.3138427734375 | 10284 | 6 | 12 | 14068 | 14191 | 61457.807681295875 | 46546.93071545698 | 0.3054323008824267 | 0.0041639372068334604 | 0.003153683868371658 | 4.33075947299668 | 6227833.403262468 | 0.1937283022047965 | 2318189.444088535 | 38803439.99081133 | 0.05147954453345779 |
| 2026-07-12 | 36347 | 0.336517333984375 | 0.35235595703125 | 1.4591064453125 | 1.81146240234375 | 1623.9431762695312 | 14446.905389975524 | 591 | 25007608.619542994 | 8993200.540397638 | 31.833923805758012 | 24.66453022295267 | 19.215739593812344 | 1.0954752533033334 | 0.8534671858194615 | 25.760005476256 | 20.069206779631802 | 6.073918329502021 | 4.732092274969841 | 2.7223646541165996e-05 | 2.1209506039657754e-05 | 8993232.374321444 | 2635.0178995681513 | 2052.900149544159 | 887641578.6542491 | 404321712.40539527 | 582304937.3693751 | 73555872.64676347 | 42495817.4355313 | 73555872.64676347 | 111 | 750 | 47.731085906908305 | 105 | 515 | 1 | 2 | 9931.943385786579 | 8463.416985786576 | 1468.5263999999997 | 49.659716928932895 | 0.779083948492572 | 83493539.2195122 | 621274722.8815331 | 0.327850341796875 | 10743 | 8 | 11 | 13812 | 13934 | 60395.62592243936 | 47053.26271533439 | 0.2996960360670854 | 0.004082542374840188 | 0.0031806432332787357 | 4.334406912762979 | 6227833.403262468 | 0.1935620627821238 | 2312667.870257732 | 38954348.364081964 | 0.05118539609632619 |
| 2026-07-11 | 34527 | 0.28961181640625 | 0.410369873046875 | 0.39495849609375 | 0.805328369140625 | 1624.8626403808594 | 14448.254316116072 | 591 | 22702966.019306008 | 5038093.817395712 | 28.58907919810772 | 21.973639956574868 | 17.33857713217942 | 0.880128973371767 | 0.6944768423087854 | 22.853768929946632 | 18.033053974488205 | 5.735310268161086 | 4.525518742366439 | 0.00019811405283280296 | 0.00015632438652852374 | 5038122.406474911 | 2364.737457303173 | 1865.925849419258 | 887359247.2595984 | 404261316.7794728 | 582117811.774398 | 73593317.83841416 | 42493182.41763174 | 73593317.83841416 | 110 | 832 | 41.14690357302071 | 104 | 601 | 0 | 2 | 9989.080899385506 | 8520.554499385506 | 1468.5263999999997 | 49.94540449692753 | 0.7890625843712998 | 77727835.4738676 | 629176780.5087107 | 0.28082275390625 | 9202 | 5 | 13 | 13967 | 14088 | 61073.682293357226 | 48190.95758746815 | 0.3029064960221088 | 0.004127991282523291 | 0.003257243469650025 | 4.335156324059996 | 6227833.403262468 | 0.19414895716220154 | 2313510.7274986436 | 39107949.86913123 | 0.0510305670379232 |
| 2026-07-10 | 39183 | 0.22607421875 | 0.069305419921875 | 0.31500244140625 | 0.384307861328125 | 1626.0035400390625 | 14449.146701599268 | 594 | 20267119.821030002 | 10002783.795824256 | 25.024091300682418 | 16.590651751295226 | 13.12911310640341 | 1.010823269136536 | 0.7999211381217715 | 17.60147502043176 | 13.929034244525182 | 7.4226162802506686 | 5.873932510290581 | 0.00044090603954586997 | 0.00034891367435532967 | 10002808.819915557 | 1786.2673660789776 | 1413.5735376217096 | 887115966.5347877 | 404200243.0971795 | 581930686.1794208 | 73590764.02341157 | 42490817.68017443 | 73590764.02341157 | 110 | 870 | 38.82572151393457 | 104 | 634 | 0 | 3 | 10528.620180655067 | 9060.093780655068 | 1468.5263999999997 | 52.64310090327534 | 0.7913560783034594 | 96974127.56097561 | 630921830.9059234 | 0.217620849609375 | 7131 | 7 | 13 | 14030 | 14173 | 61484.212650890535 | 48655.90540098468 | 0.3049531814948356 | 0.004155482510966517 | 0.0032884663433370752 | 4.338122673455905 | 6227833.403262468 | 0.19474394867489433 | 2314925.487950825 | 39264280.87109866 | 0.050886302491671455 |
| 2026-07-09 | 37869 | 0.436614990234375 | 1.243621826171875 | 1.58319091796875 | 2.826812744140625 | 1629.7550354003906 | 14485.928448202321 | 597 | 21539333.60595 | 5652834.582171343 | 26.310252266796706 | 17.796118630464747 | 13.805189881585198 | 0.9690469394014491 | 0.7517300418364669 | 18.765165569866195 | 14.556919923421663 | 7.545086696930511 | 5.853037771159654 | 0.001248822200095408 | 0.0009687633555747916 | 5652860.89242361 | 3813.599655950993 | 2958.3679720265245 | 886870050.0535424 | 404138758.8845286 | 581743560.5844437 | 73589856.96439485 | 42489031.41280835 | 73589856.96439485 | 110 | 867 | 32.07171994147013 | 103 | 633 | 0 | 3 | 10526.195656496087 | 9057.669256496089 | 1468.5263999999997 | 52.63097828248044 | 0.7757416191838835 | 116514892.91608392 | 618376667.979021 | 0.428466796875 | 14040 | 9 | 14 | 14034 | 14172 | 61504.53527310365 | 47711.6277799097 | 0.3050577389428064 | 0.004146301215169539 | 0.0032164584182797222 | 4.339862776820748 | 6227833.403262468 | 0.195531074239814 | 2335782.22146162 | 39411539.28070241 | 0.05117910444641767 |
| 2026-07-08 | 39636 | 0.349700927734375 | 18.825714111328125 | 3.62420654296875 | 22.449920654296875 | 1627.2106018066406 | 14465.13004339239 | 598 | 22614581.393024996 | 7343109.994758965 | 25.592638824784263 | 16.78506143945578 | 12.739976416053636 | 0.870053124097135 | 0.6603762709891323 | 17.65511456355291 | 13.400352687042764 | 7.937524261231342 | 6.024635194497065 | 0.0004866260190360199 | 0.00036935247620743713 | 7343135.5873977905 | 73668.75039402863 | 55915.08532783165 | 886580668.7762543 | 404077254.3492555 | 581556434.9894664 | 73634421.71108869 | 42485217.8131524 | 73634421.71108869 | 110 | 862 | 30.97284559127858 | 103 | 630 | 0 | 5 | 10523.312420925042 | 9054.786020925043 | 1468.5263999999997 | 52.61656210462521 | 0.7590068384323234 | 114066707.91637631 | 604520315.6167247 | 0.341796875 | 11200 | 8 | 14 | 13905 | 14023 | 60892.70661941426 | 46217.98073478863 | 0.3018403268418579 | 0.0041109574286326825 | 0.003120244800836366 | 4.342345191429384 | 6227833.403262468 | 0.19662744225335124 | 2488727.5999418157 | 39550852.04377895 | 0.05436433081550308 |
